bioinformatics_essay55
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bioinformatics_essay55 [2025/08/27 18:48] – created 174.2.252.186 | bioinformatics_essay55 [2025/10/13 14:18] (current) – 174.90.223.238 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | **Olympic medals in academic research** | ||
| + | |||
| It has brought me attentions the Nature Index for this year. https:// | It has brought me attentions the Nature Index for this year. https:// | ||
| Olympic medal table is getting popular to rank the Academic research institutes.From the table, it is competitive for different research institutes to count the publications. | Olympic medal table is getting popular to rank the Academic research institutes.From the table, it is competitive for different research institutes to count the publications. | ||
| + | |||
| + | |||
| + | **The Oscar-nominated films and Rotten Tomatoes movies in academic publications** | ||
| + | |||
| + | The movie is an all-star lineup but with bad reputation. The publication was collaborated with many teams but few citation and low profile. | ||
| + | |||
| + | |||
| + | **Value village in academic ** | ||
| + | |||
| + | Interdisciplinary collaboration is far more important than any other time, especially when the technology and information are booming nowadays.How to collaborate and present individual expertise is crucial.Bioinformatician bridge the gap between biologist, mathematician and computer scientist.It is important to identify others' | ||
| + | |||
bioinformatics_essay55.1756331295.txt.gz · Last modified: by 174.2.252.186
