bioinformatics_essay7
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bioinformatics_essay7 [2022/02/28 20:34] – created 38.20.199.40 | bioinformatics_essay7 [2022/03/01 10:38] (current) – 134.190.232.106 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **Bioinformatics Peer-reviewed Journals** | ||
| + | {{: | ||
| + | * 1. Genome Research IF: 11.093(2019) | ||
| + | * 2. Nucleic Acids Research IF: 11.501 (2019) | ||
| + | * 3. Genome Biology IF: 10.806 (2019) | ||
| + | * 4. Briefings in Bioinformatics IF: 8.990 (2019) | ||
| + | * 5. Bioinformatics IF: 5.610 (2019) | ||
| + | * 6. PLOS Computational Biology IF: 4.428 (2018) | ||
| + | * 7. MDPI Genes IF: 3.759 (2019) | ||
| + | * 8. Frontiers in Bioinformatics IF: pending | ||
| + | * 9. Genome Biology and Evolution IF: 3.462 (2019) | ||
| + | * 10. BMC Bioinformatics IF: 3.242 (2019) | ||
| + | * 11. Briefings in Functional Genomics IF: 2.941 (2019) | ||
| + | * 12. IEEE/ACM Transactions on Computational Biology and Bioinformatics IF: 2.428 (2017-2018) | ||
| https:// | https:// | ||
| + | |||
| + | * Publication h5-index h5-median | ||
| + | * 1. Bioinformatics 136 218 | ||
| + | * 2. PLOS Computational Biology 92 131 | ||
| + | * 3. Briefings in Bioinformatics 73 123 | ||
| + | * 4. BMC Bioinformatics 72 108 | ||
| + | * 5. GigaScience 59 98 | ||
| + | * 6. Journal of Theoretical Biology 49 72 | ||
| + | * 7. IEEE/ACM Transactions on Computational Biology and Bioinformatics 47 72 | ||
| + | * 8. Database: | ||
| + | * 9. Journal of Cheminformatics 42 73 | ||
| + | * 10. Genomics, | ||
| + | * 11. Mathematical Biosciences 33 45 | ||
| + | * 12. Journal of Mathematical Biology 32 42 | ||
| + | * 13. BMC Systems Biology 31 44 | ||
| + | * 14. Current Opinion in Systems Biology 30 42 | ||
| + | * 15. Journal of Biomedical Semantics 29 36 | ||
| + | * 16. Computational Biology and Chemistry 28 36 | ||
| + | * 17. Pacific Symposium on Biocomputing 27 45 | ||
| + | * 18. IEEE International Conference on Bioinformatics and Biomedicine 27 39 | ||
| + | * 19. Biomedical Natural Language Processing 26 37 | ||
| + | * 20. Mathematical Biosciences and Engineering: | ||
| http:// | http:// | ||
| + | |||
| + | * WIREs Computational Molecular Science (11.885 :: 11.118) | ||
| + | * Briefings in Bioinformatics (9.617 :: 7.017) | ||
| + | * Bioinformatics (4.981 :: 8.136) | ||
| + | * PLOS Computational Biology (4.620 :: 5.279) | ||
| + | * Statistical Methods in Medical Research (4.472 :: 3.734) | ||
| + | * Database: The Journal of Biological Databases and Curation (3.372 :: 4.510) | ||
| + | * BMC Bioinformatics (2.576 :: 3.452) | ||
| + | * IEEE Transactions on Information Technology in Biomedicine (2.493 :: 2.873) | ||
| + | * BMC Systems Biology (2.435 :: 2.917) | ||
| + | * BioData Mining (2.024 :: 2.012) | ||
| + | * Journal of Mathematical Biology (1.846 :: 2.344) | ||
| + | * Journal of Computational Biology (1.737 :: 1.818) | ||
| + | * Medical & Biological Engineering & Computing (1.726 :: 2.005) | ||
| + | * Mathematical Medicine and Biology (1.658 :: 2.045) | ||
| + | * Molecular Informatics (1.647 :: 1.886) | ||
| + | * Evolutionary Bioinformatics (1.452 :: 1.465) | ||
| + | * Algorithms for Molecular Biology (1.463 :: 2.155) | ||
| + | * IEEE-ACM Transactions on Computational Biology and Bioinformatics (1.436 :: 1.605) | ||
| + | * Bulletin of Mathematical Biology (1.389 :: 1.553) | ||
| + | * Computers in Biology and Biomedicine (1.240 :: 1.459) | ||
| + | * IET Systems Biology (1.059 :: 1.467) | ||
| + | * Current Bioinformatics (0.921 :: 1.045) | ||
| + | * Journal of Bioinformatics and Computational Biology (0.783) | ||
| + | * Computational and Mathematical Methods in Medicine (0.766 :: 0.756) | ||
| + | * International Journal of Data Mining and Bioinformatics (0.495 :: 0.721) | ||
| + | * Journal of Data Mining in Genomics and Proteiomics (N/A) | ||
| + | * | ||
| + | * Biochimica et Biophysica Acta-Gene Regulatory Mechanisms (6.332 :: 5.661) | ||
| + | * Biology Direct (4.658 :: 3.826) | ||
| + | * BioMed Research International (1.579 :: 1.593) | ||
| + | * Briefings in Functional Genomics (3.670 :: 3.565) | ||
| + | * BMC Biotechnology (2.034 :: 2.511) | ||
| + | * BMC Genetics (2.397 :: 2.896) | ||
| + | * BMC Genomics (3.986 :: 4.360) | ||
| + | * BMC Plant Biology (3.813 :: 4.714) | ||
| + | * Epigenetics (4.780 :: 5.081) | ||
| + | * Frontiers in Genetics | ||
| + | * G3-Genes Genomes Genetics (3.198 :: 3.508) | ||
| + | * Gene (2.138 :: 2.185) | ||
| + | * Genes (3.242) | ||
| + | * Genetics (5.963 :: 5.241) | ||
| + | * Genome (1.424 :: 1.669) | ||
| + | * Genome Biology (10.810 :: 13.480) | ||
| + | * Genome Research (14.630 :: 15.567) | ||
| + | * Genomics (2.284 :: 2.847) | ||
| + | * Human Mutatione (5.144 :: 5.119) | ||
| + | * International Journal of Genomics (0.953 :: 0.953) | ||
| + | * International Journal of Medical Informatics (2.004 :: 2.610) | ||
| + | * Nature Biotechnology (41.514 :: 38.276) | ||
| + | * Nature Communications (11.470 :: 11.904) | ||
| + | * Nature Methods (32.072 :: 31.232) | ||
| + | * Nature Protocols (9.673 :: 13.469) | ||
| + | * Nucleic Acids Research (9.112 :: 8.867) | ||
| + | * OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY (2.362 :: 2.698) | ||
| + | * Plant and Cell Physiology (4.931 :: 5.156) | ||
| + | * Plant Methods (3.102 :: 3.651) | ||
| + | * Plant Physiology (6.841 :: 8.030) | ||
| + | * Plant Science (3.607 :: 3.904) | ||
| + | * PLOS ONE (3.234 :: 3.702) | ||
| + | * Proceedings of the National Academy of Sciences (9.674 :: 10.563) | ||
| + | * RNA-A PUBLICATION OF THE RNA SOCIETY (4.936 :: 4.900) | ||
| + | * RNA Biology (4.974 :: 5.237) | ||
| + | * Scientific Reports (5.578 :: 5.597) | ||
| + | * Scientific Data | ||
| + | * FEBS Journal (4.001 :: 4.068) | ||
| + | * Tree Genetics & Genomes (2.451 :: 2.563) | ||
bioinformatics_essay7.1646094895.txt.gz · Last modified: by 38.20.199.40
