bioinformatics_essay7
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bioinformatics_essay7 [2022/02/28 20:39] – 38.20.199.40 | bioinformatics_essay7 [2022/03/01 10:38] (current) – 134.190.232.106 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| - | 1. Genome Research IF: 11.093(2019) | + | * 1. Genome Research IF: 11.093(2019) |
| - | + | | |
| - | 2. Nucleic Acids Research IF: 11.501 (2019) | + | |
| - | + | | |
| - | 3. Genome Biology IF: 10.806 (2019) | + | |
| - | + | | |
| - | 4. Briefings in Bioinformatics IF: 8.990 (2019) | + | |
| - | + | | |
| - | 5. Bioinformatics IF: 5.610 (2019) | + | |
| - | + | | |
| - | 6. PLOS Computational Biology IF: 4.428 (2018) | + | |
| - | + | | |
| - | 7. MDPI Genes IF: 3.759 (2019) | + | |
| - | + | ||
| - | 8. Frontiers in Bioinformatics IF: pending | + | |
| - | + | ||
| - | 9. Genome Biology and Evolution IF: 3.462 (2019) | + | |
| - | + | ||
| - | 10. BMC Bioinformatics IF: 3.242 (2019) | + | |
| - | + | ||
| - | 11. Briefings in Functional Genomics IF: 2.941 (2019) | + | |
| - | + | ||
| - | 12. IEEE/ACM Transactions on Computational Biology and Bioinformatics IF: 2.428 (2017-2018) | + | |
bioinformatics_essay7.1646095197.txt.gz · Last modified: by 38.20.199.40
