bioinformatics_tools3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bioinformatics_tools3 [2022/02/10 09:10] – 38.20.199.40 | bioinformatics_tools3 [2022/03/15 10:28] (current) – 134.190.232.106 | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| GCF_000001405.39_GRCh38.p13_protein.faa | GCF_000001405.39_GRCh38.p13_protein.faa | ||
| - | The directory is upcoming soon, | + | 1. This protein includes alternative splicing transcripts translated proteins (e.g.,XX.t1, XX.t2, XX.t3) |
| + | Use this script (isoform2one https:// | ||
| + | |||
| + | 2. Then run the Interproscan analysis. Results documented here: / | ||
| <Last updated by Xi Zhang on Oct 8th, | <Last updated by Xi Zhang on Oct 8th, | ||
bioinformatics_tools3.1644498605.txt.gz · Last modified: by 38.20.199.40
