gene_prediction_just_augustus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gene_prediction_just_augustus [2024/10/25 16:48] – 134.190.221.230 | gene_prediction_just_augustus [2024/10/28 10:17] (current) – 134.190.221.230 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | By Jason Shao & Joran Martijn (Last Edited: October | + | ====== Gene prediction with just Augustus ====== |
| + | By Jason Shao & Joran Martijn (Last Edited: October | ||
| ====Intro==== | ====Intro==== | ||
| Line 8: | Line 9: | ||
| source activate augustus-3.5.0 | source activate augustus-3.5.0 | ||
| + | # only required for species=generic | ||
| export AUGUSTUS_CONFIG_PATH="/ | export AUGUSTUS_CONFIG_PATH="/ | ||
| Line 19: | Line 21: | ||
| </ | </ | ||
| Note that the species here is set to generic to minimize biases for a divergent organism. If your organism is closely related to one of the pre-trained species below, you can specify that instead to yield a better prediction. | Note that the species here is set to generic to minimize biases for a divergent organism. If your organism is closely related to one of the pre-trained species below, you can specify that instead to yield a better prediction. | ||
| + | |||
| + | If you decide to use a pre-trained species, then you don't have to include the export line. The reason for including the export line is because augustus had stopped shipping probability files with generic species around 3.3.3. Why have they done that, you might ask? Well, unfortunately it's another great mystery for which science cannot explain. | ||
| ====Pre-trained Species==== | ====Pre-trained Species==== | ||
| Line 29: | Line 33: | ||
| | tribolium | | tribolium | ||
| | schistosoma | | schistosoma | ||
| - | | tetrahymena | + | | **tetrahymena** |
| | galdieria | | galdieria | ||
| | maize | //Zea mays// | | maize | //Zea mays// | ||
| - | | toxoplasma | + | | **toxoplasma** | **// |
| | caenorhabditis | | caenorhabditis | ||
| | aspergillus_fumigatus | | aspergillus_fumigatus | ||
gene_prediction_just_augustus.1729885731.txt.gz · Last modified: by 134.190.221.230
