User Tools

Site Tools


gene_prediction_just_augustus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gene_prediction_just_augustus [2024/10/28 08:51] 134.190.221.230gene_prediction_just_augustus [2024/10/28 10:17] (current) 134.190.221.230
Line 1: Line 1:
- +====== Gene prediction with just Augustus ====== 
-By Jason Shao & Joran Martijn (Last Edited: October 27th 2024)+By Jason Shao & Joran Martijn (Last Edited: October 28th 2024)
  
 ====Intro==== ====Intro====
Line 33: Line 33:
 | tribolium                        | //Tribolium castaneum//                | Opisthokonta (Metazoa)       | | tribolium                        | //Tribolium castaneum//                | Opisthokonta (Metazoa)       |
 | schistosoma                      | //Schistosoma mansoni//                | Opisthokonta (Metazoa)       | | schistosoma                      | //Schistosoma mansoni//                | Opisthokonta (Metazoa)       |
-| tetrahymena                      | //Tetrahymena thermophila//            | SAR (Alveolata)              |+**tetrahymena**                      **//Tetrahymena thermophila//**            **SAR (Alveolata)**             |
 | galdieria                        | //Galdieria sulphuraria//              | Archaeplastida (Plantae)     | | galdieria                        | //Galdieria sulphuraria//              | Archaeplastida (Plantae)     |
 | maize                            | //Zea mays//                           | Archaeplastida (Plantae)     | | maize                            | //Zea mays//                           | Archaeplastida (Plantae)     |
-| toxoplasma                       | //Toxoplasma gondii//                  | SAR (Alveolata)              |+**toxoplasma**                       | **//Toxoplasma gondii//**                  **SAR (Alveolata)**              |
 | caenorhabditis                   | //Caenorhabditis elegans//             | Opisthokonta (Metazoa)       | | caenorhabditis                   | //Caenorhabditis elegans//             | Opisthokonta (Metazoa)       |
 | aspergillus_fumigatus            | //Aspergillus fumigatus//              | Opisthokonta (Fungi)         | | aspergillus_fumigatus            | //Aspergillus fumigatus//              | Opisthokonta (Fungi)         |
gene_prediction_just_augustus.1730116318.txt.gz · Last modified: by 134.190.221.230