start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/07/09 11:31] – [Dokuwiki maintenance] 134.190.145.228 | start [2026/03/09 13:08] (current) – [Protein structure prediction] 172.20.112.81 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| [[ RAM and ROM|RAM and CPU memory - Perun Queues ]] | [[ RAM and ROM|RAM and CPU memory - Perun Queues ]] | ||
| + | |||
| + | [[ GPU nodes and how to work with them|GPU nodes and how to work with them ]] | ||
| [[ Perun and Environments|Perun and Environments ]] | [[ Perun and Environments|Perun and Environments ]] | ||
| + | |||
| + | [[ Perun and Custom Environments|Perun and Custom Environments ]] | ||
| [[ GitHub repositories of the lab|GitHub repositories of the lab ]] | [[ GitHub repositories of the lab|GitHub repositories of the lab ]] | ||
| Line 141: | Line 145: | ||
| [[gene_prediction_just_augustus|[Ab initio] Gene prediction with just Augustus]] | [[gene_prediction_just_augustus|[Ab initio] Gene prediction with just Augustus]] | ||
| + | |||
| + | [[gene_prediction_find_supported_orfs|[RNAseq-informed] Gene prediction with find_supported_orfs.py]] | ||
| [[gene_prediction_with_braker2_pipeline|[Pipeline] Gene prediction with Braker2]] | [[gene_prediction_with_braker2_pipeline|[Pipeline] Gene prediction with Braker2]] | ||
| Line 164: | Line 170: | ||
| [[Dayana Salas - Utility scripts(taxonomy, | [[Dayana Salas - Utility scripts(taxonomy, | ||
| + | ====Protein structure prediction==== | ||
| + | |||
| + | [[Running AlphaFold at scale]] | ||
| ====Phylogenetic analyses==== | ====Phylogenetic analyses==== | ||
| Line 204: | Line 213: | ||
| ====== Project Documentation ====== | ====== Project Documentation ====== | ||
| + | |||
| + | [[ Blastocystis orf160 ]] | ||
| + | This could possibly be an interesting project for a future undergraduate student | ||
start.1752071495.txt.gz · Last modified: by 134.190.145.228 · Currently locked by: 216.73.216.59
