User Tools

Site Tools


finding_genes_of_interest_with_panther_hmms

This is an old revision of the document!


Finding genes of interest with PANTHER HMMs

By Joran Martijn (Sep 2023)

The PANTHER database

The PANTHER (Protein ANalysis THrough Evolutionary Relationships) Classification System was designed to classify proteins (and their genes) in order to facilitate high-throughput analysis. The goal of PANTHER is to classify proteins by function.

The PANTHER initiative started in 1998 and was the first online database that included protein phylogenetic trees. Initially, very few species had whole genome sequences available but starting with version 6 (released in 2006), many more species were added. PANTHER16 (or 17?) included 142 fully sequenced genomes, including 19 vertebrates, 15 invertebrates, 14 fungi, 40 plants, 11 other eukaryotes, 8 archaea and 35 bacteria. The list is thus fairly limited and, more focused towards non-protist eukaryotes.

In 2002, PANTHER3 had 271779 proteins over 6155 families. In 2020, PANTHER16 had 2063337 proteins over 15635 families.

PANTHER families are defined as clusters of related proteins for which a good multiple sequence alignment can be made (defined in their original 2003 paper ). The emphasis is thus not so much on trying to reconstruct exact, complete orthogroups, but rather groupings that are useful to predict protein function on new protein sequences.

A key aspect of the PANTHER database is the division of families into multiple subfamilies. PANTHER's focus is on function and to a lesser degree evolutionary history, hence they attempt to classify proteins with distinct functions into distinct subfamilies. The idea is thus that each different subfamily has a distinct function.

The splitting of families into subfamilies was initially I think mostly done manually by trained biologists. However, in the most recent versions, it seems to be a mostly automated process but with the results still curated by trained biologists. In the 2021 paper a subfamily is defined as follows

A subfamily roughly corresponds to a group of least diverged orthologs, 
in that most members of each subfamily are mutually least diverged orthologs 
of all other members of the subfamily

I find this definition a bit cryptic, but it becomes a bit clearer with the visual example that they provide in the 2021 paper.

Here, sequences from distinct subfamilies are given a different color (blue, red, brown, pink, green). Speciation events are marked with green circles, duplication events with orange circles. Triangles are collapsed nodes, and diamonds indicate the root nodes of distinct subfamilies.

What becomes immediately apparent is that subfamilies are not necessary monophyletic! For example, the blue subfamily are polyphyletic (or paraphyletic?).

This is because of a duplication event that happened in the bottom daughter of the global root node. Two branches flow from the duplication event: a shorter one and a longer one. In PANTHERs definition, the sequences emerging from the shorter one comprise the least diverged orthologs (orthologs relative to the DANRE/ORYLA lineage on the top of the figure), and thus they belong to the same subfamily as the DANRE/ORYLA proteins. The sequences emerging from the longer one are thus NOT the least diverged, and hence they belong to a distinct subfamily.

Thus, any time a duplication event happens, a new subfamily is spawned. The exception is when the duplication leads to in-paralogs, or technically more specifically, to within-genome paralogs. That is why the duplication to the ORYLA and ORNAN copies did not spawn new subfamilies. The implication here is thus that after a duplication, one of the copies evolves to assume a new functional role.

Each family and subfamily in the database has associated with it a MSA, a tree and an HMM. The HMMs are useful to detect orthologs of these families and subfamilies in your pet genome. It is also useful to compare the E-values / bit-scores between families and subfamilies. If a novel predicted protein from your pet genome scores more highly against a family than a subfamily, it may indicate that your protein represents a novel subfamily.

PANTHER on Perun

Currently, the PANTHER17 database is stored on Perun here /scratch3/rogerlab_databases/other_dbs/PANTHER17.0/. It contains two subdirectories, books/ and globals/. The globals directory contains the actual database of HMMs, binHmm.* files, and names.tab, a file containing the actual annotation of each family and subfamily. Let's take a closer look:

PTHR10000.mag.mod       PHOSPHOSERINE PHOSPHATASE
PTHR10000.SF55.mod      5-AMINO-6-(5-PHOSPHO-D-RIBITYLAMINO)URACIL PHOSPHATASE YCSE
PTHR10000.SF23.mod      5-AMINO-6-(5-PHOSPHO-D-RIBITYLAMINO)URACIL PHOSPHATASE YITU
PTHR10000.SF57.mod      KANOSAMINE-6-PHOSPHATE PHOSPHATASE
...                     ...
PTHR10000.SF56.mod      MANNOSYL-3-PHOSPHOGLYCERATE PHOSPHATASE
PTHR10003.mag.mod       SUPEROXIDE DISMUTASE  CU-ZN -RELATED
PTHR10003.SF95.mod      SUPEROXIDE DISMUTASE [CU-ZN] 2, CHLOROPLASTIC
PTHR10003.SF82.mod      SOD_CU DOMAIN-CONTAINING PROTEIN
PTHR10003.SF94.mod      EXTRACELLULAR SUPEROXIDE DISMUTASE [CU-ZN] 3
PTHR10003.SF31.mod      SUPEROXIDE DISMUTASE [CU-ZN] 3
...                     ...

Those ending with .mag.mod are families, and those ending with .SF[number].mod are their respective subfamilies.

The Light_panther17.tsv file is a simple list of all families.

Searching your genome for PANTHER families homologs

Do an hmmscan

Simply do an hmmscan from the HMMER3 package. hmmscan takes as a query a single or a list of protein sequences and compares them with a database of HMM profiles. Below, we are taking the entire PANTHER17 database of HMMs as a database.

hmmscan \
   -E 0.001 --incE 0.0001 \
   --domE 0.01 --incdomE 0.01 \
   --notextw --cpu 10 \
   --tblout ergo_vs_panther17.tblout --domtblout ergo_vs_panther17.domtblout
   binHmm Ergobibamus_cyprinoides_CL.proteins.fa

This will yield two outfiles, the ergo_vs_panther17.tblout and ergo_vs_panther17.domtblout.

The .tblout file is a tabular output file where each line has a unique query (a protein sequence) and target (the HMM profile) combination. The overall E-value and score between HMM and sequence are reported (“full sequence”), as well as the segment of the protein that scored the highest with said HMM (“best 1 domain”), as well as a bunch of metrics for estimating the number of “domains”.

#                                                                --- full sequence ---- --- best 1 domain ---- --- domain number estimation ----
# target name         accession  query name           accession    E-value  score  bias   E-value  score  bias   exp reg clu  ov env dom rep inc description of target
# ------------------- ---------- -------------------- ---------- --------- ------ ----- --------- ------ -----   --- --- --- --- --- --- --- --- ---------------------
PTHR31752.SF18.pir    -          FUN_000001-T1        -            6.8e-23   83.9   5.0   3.3e-12   48.7   2.4   2.1   1   1   1   2   2   2   2 -
PTHR36838.orig.30.pir -          FUN_000001-T1        -            5.6e-22   81.0  13.0     7e-22   80.7   1.8   2.2   2   0   0   2   2   2   2 -
PTHR36838.SF1.pir     -          FUN_000001-T1        -            1.9e-19   72.8   4.4   1.9e-19   72.8   4.4   2.4   2   0   0   2   2   1   1 -
PTHR31752.orig.30.pir -          FUN_000001-T1        -            3.3e-16   62.0   4.6   2.6e-14   55.7   4.6   2.2   1   1   0   1   1   1   1 -
PTHR36838.SF3.pir     -          FUN_000001-T1        -            1.4e-12   50.3   3.7   2.6e-12   49.3   0.1   2.2   2   0   0   2   2   1   1 -
PTHR31752.SF40.pir    -          FUN_000001-T1        -            1.2e-11   47.3   0.0     2e-11   46.6   0.0   1.3   1   0   0   1   1   1   1 -
PTHR31752.SF2.pir     -          FUN_000001-T1        -            5.5e-09   38.3   0.0     7e-09   38.0   0.0   1.2   1   0   0   1   1   1   1 -
PTHR31752.SF49.pir    -          FUN_000001-T1        -            3.4e-08   35.9   0.0   5.9e-08   35.2   0.0   1.4   1   0   0   1   1   1   1 -
...

NOTE that the outfile uses the word “domain” because traditionally HMM profiles describe protein domains. The Pfam is a good example of a database of domain HMM profiles. PANTHER HMM describes entire proteins. Hence the term 'domain' is not very well suited here, and can be a bit confusing.

NOTE also that the names of the families are slightly different here. Instead of ending with .mag.mod or .SF[number].mod, they end with .orig.30.pir and .SF[number].pir.

A protein sequence may have multiple segments that each match well with a particular HMM profile independently. To see each of these alignments separately, we can inspect the .domtblout file:

#                                                                             --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name         accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
# ------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
PTHR31752.SF18.pir    -            418 FUN_000001-T1        -            412   6.8e-23   83.9   5.0   1   2   1.9e-16   3.3e-12   48.7   2.4     9   167    10   174     4   201 0.78 -
PTHR31752.SF18.pir    -            418 FUN_000001-T1        -            412   6.8e-23   83.9   5.0   2   2   1.4e-12   2.4e-08   35.9   0.0   261   369   210   350   182   404 0.72 -
PTHR36838.orig.30.pir -            308 FUN_000001-T1        -            412   5.6e-22   81.0  13.0   1   2     4e-26     7e-22   80.7   1.8    10   214    15   272     9   281 0.82 -
PTHR36838.orig.30.pir -            308 FUN_000001-T1        -            412   5.6e-22   81.0  13.0   2   2    0.0028        50    5.6   3.8   222   276   310   367   301   398 0.80 -
PTHR36838.SF1.pir     -            308 FUN_000001-T1        -            412   1.9e-19   72.8   4.4   1   1   1.1e-23   1.9e-19   72.8   4.4     9   211    14   269     8   276 0.82 -
PTHR31752.orig.30.pir -            405 FUN_000001-T1        -            412   3.3e-16   62.0   4.6   1   1   1.4e-18   2.6e-14   55.7   4.6    10   340    10   330     3   402 0.73 -
PTHR36838.SF3.pir     -            312 FUN_000001-T1        -            412   1.4e-12   50.3   3.7   1   1   1.5e-16   2.6e-12   49.3   0.1    10   216    16   272    10   279 0.77 -
PTHR31752.SF40.pir    -            360 FUN_000001-T1        -            412   1.2e-11   47.3   0.0   1   1   1.1e-15     2e-11   46.6   0.0    37   267    36   274     8   282 0.75 -
PTHR31752.SF2.pir     -            349 FUN_000001-T1        -            412   5.5e-09   38.3   0.0   1   1     4e-13     7e-09   38.0   0.0   103   284   105   332    60   400 0.70 -
...

Now, each line represents a unique “domain” (i.e. segment of a protein sequence) and HMM profile combination. The overall E-value and score between HMM and the full sequence is still reported, as well as the scores of the specific “domains” that were found for each sequence.

Add HMM profile coverage information

You may want to reduce the number of false positives (i.e. protein sequences that match with an HMM but are not really orthologs) by discarding queries that only have partial alignments with the HMM. With BLAST I like to use the fields qcovhsp, qcovs, which describe how much of the query was covered by the HSP (High scoring Segment Pair, or in simpler terms, the alignment between query and hit) (qcovhsp) or collection of alignments between the same query and hit (qcovs). For example, if an alignment covered less than, say 60% of the length of the query, I may consider it a false positive hit. Unfortunately, HMMER does not directly report such metrics, but it does report the metrics necessary to calculate them. I wrote a python script, extend_hmmer_domtblout.py that does exactly this:

extend_hmmer_domtblout.py -m hmmscan -i ergo_vs_panther17.domtblout -o ergo_vs_panther17.ext.domtblout

This yields a file that looks like this

TargetName             TargetAcc  TargetLen  QueryName      QueryAcc  QueryLen  seq-E-value  seq-Score  seq-Bias  dom-No  dom-Count  dom-c-Evalue  dom-i-Evalue  dom-Score  dom-Bias  hmm-From  hmm-To  ali-From  ali-To  env-From  env-To  mean-PP  DescriptionOfTarget  qcovhsp  tcovhsp  qcovs  tcovs
PTHR31752.SF18.pir     -          418        FUN_000001-T1  -         412       6.8e-23      83.9       5.0       1       2          1.9e-16       3.3e-12       48.7       2.4       9         167     10        174     4         201     0.78     -                    0.40     0.38     0.74   0.64
PTHR31752.SF18.pir     -          418        FUN_000001-T1  -         412       6.8e-23      83.9       5.0       2       2          1.4e-12       2.4e-08       35.9       0.0       261       369     210       350     182       404     0.72     -                    0.34     0.26     0.74   0.64
PTHR36838.orig.30.pir  -          308        FUN_000001-T1  -         412       5.6e-22      81.0       13.0      1       2          4e-26         7e-22         80.7       1.8       10        214     15        272     9         281     0.82     -                    0.63     0.67     0.77   0.84
PTHR36838.orig.30.pir  -          308        FUN_000001-T1  -         412       5.6e-22      81.0       13.0      2       2          0.0028        50.0          5.6        3.8       222       276     310       367     301       398     0.8      -                    0.14     0.18     0.77   0.84
PTHR36838.SF1.pir      -          308        FUN_000001-T1  -         412       1.9e-19      72.8       4.4       1       1          1.1e-23       1.9e-19       72.8       4.4       9         211     14        269     8         276     0.82     -                    0.62     0.66     0.62   0.66
PTHR31752.orig.30.pir  -          405        FUN_000001-T1  -         412       3.3e-16      62.0       4.6       1       1          1.4e-18       2.6e-14       55.7       4.6       10        340     10        330     3         402     0.73     -                    0.78     0.82     0.78   0.82
PTHR36838.SF3.pir      -          312        FUN_000001-T1  -         412       1.4e-12      50.3       3.7       1       1          1.5e-16       2.6e-12       49.3       0.1       10        216     16        272     10        279     0.77     -                    0.62     0.66     0.62   0.66
PTHR31752.SF40.pir     -          360        FUN_000001-T1  -         412       1.2e-11      47.3       0.0       1       1          1.1e-15       2e-11         46.6       0.0       37        267     36        274     8         282     0.75     -                    0.58     0.64     0.58   0.64
PTHR31752.SF2.pir      -          349        FUN_000001-T1  -         412       5.5e-09      38.3       0.0       1       1          4e-13         7e-09         38.0       0.0       103       284     105       332     60        400     0.7      -                    0.55     0.52     0.55   0.52
PTHR31752.SF49.pir     -          358        FUN_000001-T1  -         412       3.4e-08      35.9       0.0       1       1          3.3e-12       5.9e-08       35.2       0.0       39        309     38        319     6         370     0.72     -                    0.68     0.76     0.68   0.76
PTHR31913.orig.30.pir  -          655        FUN_000003-T1  -         778       1e-54        189.4      0.0       1       1          7.2e-59       2e-54         188.4      0.0       203       649     350       776     296       778     0.83     -                    0.55     0.68     0.55   0.68
PTHR31913.SF0.pir      -          659        FUN_000003-T1  -         778       8e-54        186.4      0.0       1       1          5.1e-58       1.4e-53       185.6      0.0       313       653     441       776     332       778     0.88     -                    0.43     0.52     0.43   0.52
PTHR31913.SF7.pir      -          619        FUN_000003-T1  -         778       7.6e-15      57.4       0.0       1       1          4.9e-19       1.4e-14       56.6       0.0       325       551     516       730     506       739     0.85     -                    0.28     0.37     0.28   0.37
...

The script does a few things. It reformats the header line, and it makes the whole table tab delimited, which makes it easier to parse later on. Most importantly, it adds 4 new columns, qcovhsp, tcovhsp, qcovs and tcovs.

qcovhsp        how much of the query (the protein sequence) is covered by the HMM:protein alignment
tcovhsp        how much of the target (the HMM profile) is covered by the HMM:protein alignment
qcovs          how much of the query (the protein sequence) is covered _in_total_ by all HMM:protein alignments between this HMM and this protein
tcovs          how much of the target (the HMM profile) is covered _in_total_ by all HMM:protein alignments between this HMM and this protein

Add PANTHER annotation

Knowing which families and subfamilies had hits in your genome is nice and all, but it's just a bunch of unintelligible identifiers. I wrote another script that links these identifiers with their actual annotations (this linking information is found in names.tab and adds the actual annotations to the .domtblout file

add_pthr_annotation_to_hmmer_out.py -i ergo_vs_panther17.ext.domtblout -n names.tab > ergo_vs_panther17.annot.ext.domtblout

The output file will look something like this

TargetName             TargetAcc  TargetLen  QueryName      QueryAcc  QueryLen  seq-E-value  seq-Score  seq-Bias  dom-No  dom-Count  dom-c-Evalue  dom-i-Evalue  dom-Score  dom-Bias  hmm-From  hmm-To  ali-From  ali-To  env-From  env-To  mean-PP  DescriptionOfTarget  qcovhsp  tcovhsp  qcovs  tcovs    annotation
PTHR31752.SF18.pir     -          418        FUN_000001-T1  -         412       6.8e-23      83.9       5.0       1       2          1.9e-16       3.3e-12       48.7       2.4       9         167     10        174     4         201     0.78     -                    0.40     0.38     0.74   0.64     AUXIN_EFFLUX_CARRIER_COMPONENT_3A
PTHR31752.SF18.pir     -          418        FUN_000001-T1  -         412       6.8e-23      83.9       5.0       2       2          1.4e-12       2.4e-08       35.9       0.0       261       369     210       350     182       404     0.72     -                    0.34     0.26     0.74   0.64     AUXIN_EFFLUX_CARRIER_COMPONENT_3A
PTHR36838.orig.30.pir  -          308        FUN_000001-T1  -         412       5.6e-22      81.0       13.0      1       2          4e-26         7e-22         80.7       1.8       10        214     15        272     9         281     0.82     -                    0.63     0.67     0.77   0.84     AUXIN_EFFLUX_CARRIER_FAMILY_PROTEIN
PTHR36838.orig.30.pir  -          308        FUN_000001-T1  -         412       5.6e-22      81.0       13.0      2       2          0.0028        50.0          5.6        3.8       222       276     310       367     301       398     0.8      -                    0.14     0.18     0.77   0.84     AUXIN_EFFLUX_CARRIER_FAMILY_PROTEIN
PTHR36838.SF1.pir      -          308        FUN_000001-T1  -         412       1.9e-19      72.8       4.4       1       1          1.1e-23       1.9e-19       72.8       4.4       9         211     14        269     8         276     0.82     -                    0.62     0.66     0.62   0.66     SLR1864_PROTEIN
PTHR31752.orig.30.pir  -          405        FUN_000001-T1  -         412       3.3e-16      62.0       4.6       1       1          1.4e-18       2.6e-14       55.7       4.6       10        340     10        330     3         402     0.73     -                    0.78     0.82     0.78   0.82     AUXIN_EFFLUX_CARRIER_COMPONENT_1B-RELATED
PTHR36838.SF3.pir      -          312        FUN_000001-T1  -         412       1.4e-12      50.3       3.7       1       1          1.5e-16       2.6e-12       49.3       0.1       10        216     16        272     10        279     0.77     -                    0.62     0.66     0.62   0.66     AUXIN_EFFLUX_CARRIER_FAMILY_PROTEIN
PTHR31752.SF40.pir     -          360        FUN_000001-T1  -         412       1.2e-11      47.3       0.0       1       1          1.1e-15       2e-11         46.6       0.0       37        267     36        274     8         282     0.75     -                    0.58     0.64     0.58   0.64     AUXIN_EFFLUX_CARRIER_COMPONENT_8
PTHR31752.SF2.pir      -          349        FUN_000001-T1  -         412       5.5e-09      38.3       0.0       1       1          4e-13         7e-09         38.0       0.0       103       284     105       332     60        400     0.7      -                    0.55     0.52     0.55   0.52     AUXIN_EFFLUX_CARRIER_COMPONENT_5
PTHR31752.SF49.pir     -          358        FUN_000001-T1  -         412       3.4e-08      35.9       0.0       1       1          3.3e-12       5.9e-08       35.2       0.0       39        309     38        319     6         370     0.72     -                    0.68     0.76     0.68   0.76     AUXIN_EFFLUX_CARRIER_COMPONENT
PTHR31913.orig.30.pir  -          655        FUN_000003-T1  -         778       1e-54        189.4      0.0       1       1          7.2e-59       2e-54         188.4      0.0       203       649     350       776     296       778     0.83     -                    0.55     0.68     0.55   0.68     VACUOLAR_IMPORT_AND_DEGRADATION_PROTEIN_27
PTHR31913.SF0.pir      -          659        FUN_000003-T1  -         778       8e-54        186.4      0.0       1       1          5.1e-58       1.4e-53       185.6      0.0       313       653     441       776     332       778     0.88     -                    0.43     0.52     0.43   0.52     VACUOLAR_IMPORT_AND_DEGRADATION_PROTEIN_27
PTHR31913.SF7.pir      -          619        FUN_000003-T1  -         778       7.6e-15      57.4       0.0       1       1          4.9e-19       1.4e-14       56.6       0.0       325       551     516       730     506       739     0.85     -                    0.28     0.37     0.28   0.37     DEM_PROTEIN
PTHR31913.SF5.pir      -          613        FUN_000003-T1  -         778       2.3e-12      49.0       0.1       1       1          5.5e-16       1.5e-11       46.2       0.1       231       539     442       731     434       740     0.78     -                    0.37     0.50     0.37   0.50     VID27_DOMAIN-CONTAINING_PROTEIN
PTHR31913.SF2.pir      -          622        FUN_000003-T1  -         778       4.1e-08      35.1       0.0       1       1          1.4e-11       3.9e-07       31.9       0.0       325       553     516       729     506       738     0.77     -                    0.28     0.37     0.28   0.37     OS02G0789600_PROTEIN
PTHR23359.SF250.pir    -          270        FUN_000004-T1  -         520       7.6e-74      251.2      0.0       1       2          3.2e-74       7.2e-71       241.4      0.0       59        265     48        262     21        267     0.93     -                    0.41     0.77     0.45   0.77     KINASE,_PUTATIVE-RELATED
...

Filter by HMM profile coverage and composition bias

You may only want to keep proteins of your pet genome that are (nearly) fully covered by PANTHER (sub)families to reduce the number of false positives.

I did this by only keeping lines of the .domtblout where the tcovs (the coverage of the target accumulated over all protein:HMM-profile alignments; the 27th column) is at least 50% of the HMM-profile length, and the seq-Bias score (9th column) is less than 90% of the total bit seq-Score (8th column).

After that, the table is sorted by protein sequence identifier and only the best hit, according to seq-Score remains.

function body {
    IFS= read -r header
    printf '%s\n' "$header"
    "$@"
}

cat ergo_vs_panther17.annot.ext.domtblout \
    | body awk '$27>=0.50 && $9/$8<0.9' \
    | body sort -k4,4 -k8,8nr \
    | body sort -k4,4 -u \
    > ergo_vs_panther17.filt.ext.domtblout

The body function is a nifty trick to only apply your awk or sort operations on the body of the table and leave the header intact.

Our new file looks as follows:

TargetName             TargetAcc  TargetLen  QueryName      QueryAcc  QueryLen  seq-E-value  seq-Score  seq-Bias  dom-No  dom-Count  dom-c-Evalue  dom-i-Evalue  dom-Score  dom-Bias  hmm-From  hmm-To  ali-From  ali-To  env-From  env-To  mean-PP  DescriptionOfTarget  qcovhsp  tcovhsp  qcovs  tcovs    annotation
PTHR31752.SF18.pir     -          418        FUN_000001-T1  -         412       6.8e-23      83.9       5.0       1       2          1.9e-16       3.3e-12       48.7       2.4       9         167     10        174     4         201     0.78     -                    0.40     0.38     0.74   0.64     AUXIN_EFFLUX_CARRIER_COMPONENT_3A
PTHR31913.orig.30.pir  -          655        FUN_000003-T1  -         778       1e-54        189.4      0.0       1       1          7.2e-59       2e-54         188.4      0.0       203       649     350       776     296       778     0.83     -                    0.55     0.68     0.55   0.68     VACUOLAR_IMPORT_AND_DEGRADATION_PROTEIN_27
PTHR23359.SF250.pir    -          270        FUN_000004-T1  -         520       7.6e-74      251.2      0.0       1       2          3.2e-74       7.2e-71       241.4      0.0       59        265     48        262     21        267     0.93     -                    0.41     0.77     0.45   0.77     KINASE,_PUTATIVE-RELATED
PTHR45991.orig.30.pir  -          450        FUN_000005-T1  -         544       9.4e-99      334.2      0.0       1       1          2e-101        1.3e-98       333.8      0.0       32        438     18        505     11        520     0.86     -                    0.90     0.90     0.90   0.90     PACHYTENE_CHECKPOINT_PROTEIN_2
PTHR13563.orig.30.pir  -          346        FUN_000006-T1  -         343       8.1e-52      179.5      0.0       1       1          3.6e-56       1e-51         179.1      0.0       63        321     43        320     20        343     0.79     -                    0.81     0.75     0.81   0.75     TRNA_(GUANINE-9-)_METHYLTRANSFERASE
PTHR11685.SF436.pir    -          285        FUN_000007-T1  -         589       2.4e-19      72.8       8.5       1       1          5.8e-23       2.6e-19       72.6       8.5       76        240     241       491     132       578     0.7      -                    0.43     0.58     0.43   0.58     RBR-TYPE_E3_UBIQUITIN_TRANSFERASE
PTHR46233.orig.30.pir  -          231        FUN_000011-T1  -         208       1.7e-48      167.7      0.0       1       1          5.2e-52       2.1e-48       167.4      0.0       20        214     11        206     3         207     0.94     -                    0.94     0.84     0.94   0.84     HYDROXYACYLGLUTATHIONE_HYDROLASE_GLOC
PTHR23102.SF19.pir     -          206        FUN_000013-T1  -         233       1e-31        113.1      9.9       1       1          1.1e-35       1.3e-31       112.7      9.9       58        172     38        151     31        186     0.9      -                    0.49     0.56     0.49   0.56     CLEAVAGE_AND_POLYADENYLATION_SPECIFICITY_FACTOR_SUBUNIT_4-LIKE_PROTEIN-RELATED
PTHR47979.SF50.pir     -          216        FUN_000014-T1  -         206       1.6e-105     353.9      0.0       1       1          8.5e-108      1.9e-105      353.7      0.0       1         193     1         193     1         204     0.98     -                    0.94     0.89     0.94   0.89     RAS-RELATED_PROTEIN_RAB-2B
PTHR17605.orig.30.pir  -          732        FUN_000016-T1  -         712       4.8e-175     586.8      0.0       1       1          1e-177        6.9e-175      586.3      0.0       151       729     100       710     92        712     0.92     -                    0.86     0.79     0.86   0.79     RIBOSOME_BIOGENESIS_PROTEIN_BOP1__BLOCK_OF_PROLIFERATION_1_PROTEIN
...

Each of the protein queries in this list has a significant hit against a PANTHER family, and all the alignments between this protein and the HMM-profile cumulatively cover at least 50% of the HMM-profile.

Selecting (sub)families of interest

Until now we have considered all predicted proteins of our pet genome. But perhaps we are only particularly interested for whatever reason in a subset of them.

For example, we want to know what kind of energy conservation genes are present in our genome. From studying the literature, I've compiled in families_of_interest.ATP.upd.list the following list of PANTHER families that seem to be involved in ATP synthesis. The table is formatted like “category long name”, “category short name”, “gene or protein name”, “PANTHER family identifier (names.tab)”, “PANTHER family annotation”, “PANTHER family identifier (binHmm database)”.

ENERGY_CONSERVATION  ATP  ME                           PTHR23406.mag.mod    MALIC_ENZYME-RELATED                                                  PTHR23406.orig.30.pir
ENERGY_CONSERVATION  ATP  ME                           PTHR23406.SF32.mod   NADP-DEPENDENT_MALIC_ENZYME                                           PTHR23406.SF32.pir
ENERGY_CONSERVATION  ATP  PNO/PFO                      PTHR32154.mag.mod    PYRUVATE-FLAVODOXIN_OXIDOREDUCTASE-RELATED                            PTHR32154.orig.30.pir
ENERGY_CONSERVATION  ATP  PNO/PFO                      PTHR32154.SF0.mod    PYRUVATE-FLAVODOXIN_OXIDOREDUCTASE-RELATED                            PTHR32154.SF0.pir
ENERGY_CONSERVATION  ATP  Adrenodoxin/Ferredoxin_Yah1  PTHR23426.mag.mod    FERREDOXIN/ADRENODOXIN                                                PTHR23426.orig.30.pir
ENERGY_CONSERVATION  ATP  Adrenodoxin/Ferredoxin_Yah1  PTHR23426.SF65.mod   FERREDOXIN_1-RELATED                                                  PTHR23426.SF65.pir
ENERGY_CONSERVATION  ATP  FdxR/Arh1                    PTHR11938.mag.mod    FAD_NADPH_DEHYDROGENASE/OXIDOREDUCTASE                                PTHR11938.orig.30.pir
ENERGY_CONSERVATION  ATP  FdxR/Arh1                    PTHR11938.SF91.mod   NADPH:ADRENODOXIN_OXIDOREDUCTASE,_MITOCHONDRIAL                       PTHR11938.SF91.pir
ENERGY_CONSERVATION  ATP  HydA                         PTHR11615.mag.mod    NITRATE,_FORMATE,_IRON_DEHYDROGENASE                                  PTHR11615.orig.30.pir
ENERGY_CONSERVATION  ATP  HydA-1                       PTHR11615.SF345.mod  CATALYTIC_SUBUNIT_OF_IRON-ONLY_HYDROGENASE-RELATED                    PTHR11615.SF345.pir
ENERGY_CONSERVATION  ATP  HydA-4                       PTHR11615.SF304.mod  IRON_HYDROGENASE,_PUTATIVE-RELATED                                    PTHR11615.SF304.pir
ENERGY_CONSERVATION  ATP  HydE                         PTHR43726.mag.mod    3-METHYLORNITHINE_SYNTHASE                                            PTHR43726.orig.30.pir
ENERGY_CONSERVATION  ATP  HydE                         PTHR43726.SF1.mod    [FEFE]_HYDROGENASE_MATURASE_SUBUNIT_HYDE                              PTHR43726.SF1.pir
ENERGY_CONSERVATION  ATP  HydF                         PTHR42714.mag.mod    TRNA_MODIFICATION_GTPASE_GTPBP3                                       PTHR42714.orig.30.pir
ENERGY_CONSERVATION  ATP  HydF                         PTHR42714.SF6.mod    TRANSLATION_INITIATION_FACTOR_IF-2                                    PTHR42714.SF6.pir
ENERGY_CONSERVATION  ATP  HydG                         PTHR43583.mag.mod    2-IMINOACETATE_SYNTHASE                                               PTHR43583.orig.30.pir
ENERGY_CONSERVATION  ATP  HydG                         PTHR43583.SF2.mod    BIOTIN_AND_THIAMIN_SYNTHESIS_ASSOCIATED_DOMAIN_CONTAINING_PROTEIN     PTHR43583.SF2.pir
ENERGY_CONSERVATION  ATP  NuoF/Complex_I_51kDa         PTHR11780.mag.mod    NADH-UBIQUINONE_OXIDOREDUCTASE_FLAVOPROTEIN_1_NDUFV1                  PTHR11780.orig.30.pir
ENERGY_CONSERVATION  ATP  NuoF/Complex_I_51kDa         PTHR11780.SF10.mod   NADH_DEHYDROGENASE_[UBIQUINONE]_FLAVOPROTEIN_1,_MITOCHONDRIAL         PTHR11780.SF10.pir
ENERGY_CONSERVATION  ATP  NuoE/Complex_I_24kDa         PTHR10371.mag.mod    NADH_DEHYDROGENASE_UBIQUINONE_FLAVOPROTEIN_2,_MITOCHONDRIAL           PTHR10371.orig.30.pir
ENERGY_CONSERVATION  ATP  NuoE/Complex_I_24kDa         PTHR10371.SF3.mod    NADH_DEHYDROGENASE_[UBIQUINONE]_FLAVOPROTEIN_2,_MITOCHONDRIAL         PTHR10371.SF3.pir
ENERGY_CONSERVATION  ATP  ASCT-1B                      PTHR21432.mag.mod    ACETYL-COA_HYDROLASE-RELATED                                          PTHR21432.orig.30.pir
ENERGY_CONSERVATION  ATP  ASCT-1B                      PTHR21432.SF20.mod   ACETYL-COA_DEACYLASE                                                  PTHR21432.SF20.pir
ENERGY_CONSERVATION  ATP  ASCT-1C                      PTHR43609.mag.mod    ACETYL-COA_HYDROLASE                                                  PTHR43609.orig.30.pir
