User Tools

Site Tools


hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hardware [2018/05/11 15:11] pillaihardware [2025/10/10 09:41] (current) pillai
Line 1: Line 1:
 +^  **Server Model**                                    ^  **CPU**                                        **RAM**              **CPU Cores per server**  ^  **Host Info**              ^  
 +|  <color red> 1 x  Dell PowerEdge R740 </color>  |  ''**2 x 2.7 Ghz Xeon Platinum 8168**''  |  ''**512 GB RAM**''  |  ''**48 cpu cores**''  | ''**Perun Master**'' |
 +|  <color red> 1 x  Dell PowerEdge C6420 </color>  |  ''**2 x 2.7 Ghz Xeon Platinum 8168**''  |  ''**256 GB RAM**''  |  ''**48 cpu cores**''  | ''**Perun1**'' |
 +|  <color red> 1 x  SuperMicro AS-1042G-TF </color>  |  ''**4 x 2.6 Ghz AMD Opteron 6238**''  |  ''**256 GB RAM**''  |  ''**48 cpu cores**''  | ''**Perun14**'' |
 +|  <color red> 1 x  SuperMicro AS-1042G-TF </color>  |  ''**4 x 2.8 Ghz AMD Opteron 6348**''  |  ''**256 GB RAM**''  |  ''**48 cpu cores**''  | ''**Perun15**'' |
 +|  <color red> 1 x Dell PowerEdge R710 </color>  |  ''**2 x 2.8 Ghz Intel Xeon X5660**''  |  ''**208 GB RAM**''  |  ''**12 cpu cores**''  |''**Perun13**'' |
 +|  <color red> 1 x Supermicro SYS-1028U-TR4+ </color>  |  ''**2 x 2.5 Ghz Intel Xeon E5-2680V3**''  |  ''**384 GB RAM**''  |  ''**24 cpu cores**''  |''**Perun16**'' |
 +|  <color red> 1 x Supermicro 6018U-TR4+ </color>  |  ''**2 x 2.1 Ghz Intel Xeon E5-2683 v4**''  |  ''**768 GB RAM**''  |  ''**32 cpu cores**''  |''**Perun17**'' |
 +|  <color red> 1 x Supermicro 1023US-TR4  </color>  |  ''**2 x AMD EPYC 7281 **''  |  ''**128 GB RAM**''  |  ''**32 cpu cores**''  |''**Perun18**'' |
 +|  <color red> 1 x Dell PowerEdge R630 </color>  |  ''**2 x 2.6 Ghz Intel Xeon E5-2660V3**''  |  ''**256 GB RAM**''  |  ''**20 cpu cores**''  |''**Perun20**'' |
 +|  <color red> 1 x Dell PowerEdge R630 </color>  |  ''**2 x 2.2 Ghz Intel Xeon E5-2698V4**''  |  ''**768 GB RAM**''  |  ''**40 cpu cores**''  |''**Perun21**'' |
 +|  <color red> 1 x Supermicro AS-1024US-TRT </color>  |  ''**2 x AMD EPYC 7543**''  |  ''**2 TB RAM**''  |  ''**64 cpu cores**''  |''**Perun22**'' |
 +|  <color red> 1 x Supermicro AS-1024US-TRT </color>  |  ''**2 x AMD EPYC 7713**''  |  ''**2 TB RAM**''  |  ''**128 cpu cores**''  |''**Perun23**'' |
  
-       + **Server Model**     **CPU**     **RAM**   ^  **CPU Cores per server**   **GPU**   **Host Info**  | 
-                 +|  <color red> 1 x Dell PowerEdge R760 2U  </color>  |  ''**2x Xeon Silver 4510 
- + 2.4 GHz **''  |  ''**512 GB RAM**''  |  ''**24 cpu cores**''  |  ''**NVIDIA H100 96GB**''  |  ''**Perun24**''  |
- <color red> 1 x  SuperMicro AS-1042G-TF </color>  |  ''**4 x 2.6 Ghz AMD Opteron 6238**''  |  ''**256 GB RAM**''  |  ''**48 cpu cores**'' +
-|  <color red> 1 x  SuperMicro AS-1042G-TF </color>  |  ''**4 x 2.8 Ghz AMD Opteron 6348**''  |  ''**256 GB RAM**''  |  ''**48 cpu cores**''  +
- <color red> 12 x Dell PowerEdge 1950 </color>  |  ''**2 x 3 Ghz Intel Xeon E5450**''   ''**16 GB RAM**''  |  ''**8 cpu cores**''  | +
-|  <color red> 1 x Dell PowerEdge R710 </color>  |  ''**2 x 2.8 Ghz Intel Xeon X5660**''  |  ''**144 GB RAM**''  |  ''**12 cpu cores**''  | +
-|  <color red> 1 x Supermicro SYS-1028U-TR4+ </color>  |  ''**2 x 2.5 Ghz Intel Xeon E5-2680V3**''  |  ''**384 GB RAM**''  |  ''**24 cpu cores**''  | +
-|  <color red> 1 x Supermicro 6018U-TR4+ </color>   ''**2 x 2.1 Ghz Intel Xeon E5-2683 v4**''  |  ''**768 GB RAM**''  |  ''**32 cpu cores**'' +
- +
-|  <color red> 1 x Supermicro 1023US-TR4  </color>  |  ''**2 x AMD EPYC 7281 **''  |  ''**128 GB RAM**''  |  ''**32 cpu cores**''  |+
  
hardware.1526062282.txt.gz · Last modified: by pillai