hardware
This is an old revision of the document!
| Server Model | CPU | RAM | CPU Cores per server | Host Info |
|---|---|---|---|---|
| 1 x SuperMicro AS-1042G-TF | 4 x 2.6 Ghz AMD Opteron 6238 | 256 GB RAM | 48 cpu cores | Perun14 |
| 1 x SuperMicro AS-1042G-TF | 4 x 2.8 Ghz AMD Opteron 6348 | 256 GB RAM | 48 cpu cores | Perun15 |
| 1 x Dell PowerEdge R710 | 2 x 2.8 Ghz Intel Xeon X5660 | 208 GB RAM | 12 cpu cores | Perun13 |
| 1 x Supermicro SYS-1028U-TR4+ | 2 x 2.5 Ghz Intel Xeon E5-2680V3 | 384 GB RAM | 24 cpu cores | Perun16 |
| 1 x Supermicro 6018U-TR4+ | 2 x 2.1 Ghz Intel Xeon E5-2683 v4 | 768 GB RAM | 32 cpu cores | Perun17 |
| 1 x Supermicro 1023US-TR4 | 2 x AMD EPYC 7281 | 128 GB RAM | 32 cpu cores | Perun18 |
| 1 x Dell PowerEdge R630 | 2 x 2.6 Ghz Intel Xeon E5-2660V3 | 256 GB RAM | 20 cpu cores | Perun20 |
| 1 x Dell PowerEdge R630 | 2 x 2.2 Ghz Intel Xeon E5-2698V4 | 768 GB RAM | 40 cpu cores | Perun21 |
| 1 x Supermicro AS-1024US-TRT | 2 x AMD EPYC 7543 | 2 TB RAM | 64 cpu cores | Perun22 |
| 1 x Supermicro AS-1024US-TRT | 2 x AMD EPYC 7713 | 2 TB RAM | 128 cpu cores | Perun23 |
| Server Model | CPU | RAM | CPU Cores per server | GPU | Host Info |
|---|---|---|---|---|---|
| 1 x Dell PowerEdge R760 2U | 2x Xeon Silver 4510
@ 2.4 GHz | 512 GB RAM | 24 cpu cores | NVIDIA H100 96GB | Perun24 |
hardware.1760099924.txt.gz · Last modified: by pillai
