ram_and_rom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ram_and_rom [2020/03/10 09:24] – 24.138.68.92 | ram_and_rom [2025/05/09 05:28] (current) – 146.199.23.88 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **RAM and ROM memory for perun cluster** <last updated | + | **RAM/CPU memory for perun cluster** <last updated |
| - | **perun2, perun3, perun4, perun5, perun9, perun11, perun12** | + | **perun2, perun3, perun4, perun5, perun9, perun11**\\ |
| - | RAM 16G | + | RAM 16G\\ |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 1 | + | Thread(s) per core: 1\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: Intel(R) Xeon(R) CPU | + | Model name: Intel(R) Xeon(R) CPU |
| - | **perun13** | + | **perun13**\\ |
| - | RAM 144G | + | RAM 144G\\ |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 2 | + | Thread(s) per core: 2\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: Intel(R) Xeon(R) CPU | + | Model name: Intel(R) Xeon(R) CPU |
| - | **perun14** | + | **perun14**\\ |
| - | RAM 256G | + | RAM 256G\\ |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 2 | + | Thread(s) per core: 2\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: AMD Opteron(TM) Processor 6238 | + | Model name: AMD Opteron(TM) Processor 6238\\ |
| - | **perun15** | + | **perun15**\\ |
| - | RAM 256G | + | RAM 256G\\ |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 2 | + | Thread(s) per core: 2\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: AMD Opteron(tm) Processor 6348 | + | Model name: AMD Opteron(tm) Processor 6348\\ |
| + | **perun16**\\ | ||
| + | RAM 384G\\ | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 2\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz\\ | ||
| - | perun16 | + | **perun17**\\ |
| - | RAM | + | RAM |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 2 | + | Thread(s) per core: 2\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz | + | Model name: Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz\\ |
| - | **perun17** | + | **perun18**\\ |
| - | RAM | + | RAM |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 2 | + | Thread(s) per core: 2\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: | + | Model name: |
| - | perun18 | + | **perun19**\\ |
| - | RAM | + | RAM |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 2 | + | Thread(s) per core: 2\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: | + | Model name: |
| - | perun19 | + | **perun20**\\ |
| - | RAM 256G | + | RAM 256G\\ |
| - | Architecture: | + | Architecture: |
| - | CPU op-mode(s): | + | CPU op-mode(s): |
| - | CPU(s): | + | CPU(s): |
| - | Thread(s) per core: 2 | + | Thread(s) per core: 2\\ |
| - | Core(s) per socket: | + | Core(s) per socket: |
| - | Socket(s): | + | Socket(s): |
| - | Model name: Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz | + | Model name: Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz\\ |
| + | |||
| + | **perun21**\\ | ||
| + | RAM 768G\\ | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 2\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz\\ | ||
| + | |||
| + | **perun22**\\ | ||
| + | RAM 2T\\ | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 2\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: AMD EPYC™ 7543 Processor\\ | ||
| + | |||
| + | **perun23**\\ | ||
| + | RAM 2T\\ | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 2\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: AMD EPYC 7713 64-Core Processor\\ | ||
| + | |||
| + | |||
| + | **perun24**\\ | ||
| + | **RAM** | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 1\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: INTEL(R) XEON(R) SILVER 4510\\ | ||
| + | **GPU**: | ||
| + | FP64: 30 teraFLOPs\\ | ||
| + | FP64: Tensor Core 60 teraFLOPs\\ | ||
| + | FP32: 60 teraFLOPs\\ | ||
| + | TF32 Tensor Core: 835 teraFLOPs\\ | ||
| + | BFLOAT16 Tensor Core: 1,671 teraFLOPS\\ | ||
| + | FP16 Tensor Core: 1,671 teraFLOPS\\ | ||
| + | FP8 Tensor Core: 3,341 teraFLOPS\\ | ||
| + | INT8 Tensor Core: 3,341 TOPS\\ | ||
| + | GPU Memory: | ||
| + | GPU Memory Bandwidth: | ||
| + | Decoders: 7 NVDEC \ 7 JPEG \\ | ||
| + | Max Thermal Design Power (TDP): | ||
| + | Multi-Instance GPUs: Up to 7 MIGS @ 12GB each\\ | ||
| + | Form Factor: | ||
| + | Interconnect: | ||
| - | perun20 | ||
| - | RAM 256G | ||
| - | Architecture: | ||
| - | CPU op-mode(s): | ||
| - | CPU(s): | ||
| - | Thread(s) per core: 2 | ||
| - | Core(s) per socket: | ||
| - | Socket(s): | ||
| - | Model name: Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz | ||
ram_and_rom.1583843075.txt.gz · Last modified: by 24.138.68.92
