ram_and_rom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ram_and_rom [2020/10/26 10:19] – 24.138.68.92 | ram_and_rom [2025/05/09 05:28] (current) – 146.199.23.88 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **RAM/CPU memory for perun cluster** <last updated | + | **RAM/CPU memory for perun cluster** <last updated |
| **perun2, perun3, perun4, perun5, perun9, perun11**\\ | **perun2, perun3, perun4, perun5, perun9, perun11**\\ | ||
| Line 100: | Line 100: | ||
| Socket(s): | Socket(s): | ||
| Model name: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz\\ | Model name: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz\\ | ||
| + | |||
| + | **perun22**\\ | ||
| + | RAM 2T\\ | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 2\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: AMD EPYC™ 7543 Processor\\ | ||
| + | |||
| + | **perun23**\\ | ||
| + | RAM 2T\\ | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 2\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: AMD EPYC 7713 64-Core Processor\\ | ||
| + | |||
| + | |||
| + | **perun24**\\ | ||
| + | **RAM** | ||
| + | Architecture: | ||
| + | CPU op-mode(s): | ||
| + | CPU(s): | ||
| + | Thread(s) per core: 1\\ | ||
| + | Core(s) per socket: | ||
| + | Socket(s): | ||
| + | Model name: INTEL(R) XEON(R) SILVER 4510\\ | ||
| + | **GPU**: | ||
| + | FP64: 30 teraFLOPs\\ | ||
| + | FP64: Tensor Core 60 teraFLOPs\\ | ||
| + | FP32: 60 teraFLOPs\\ | ||
| + | TF32 Tensor Core: 835 teraFLOPs\\ | ||
| + | BFLOAT16 Tensor Core: 1,671 teraFLOPS\\ | ||
| + | FP16 Tensor Core: 1,671 teraFLOPS\\ | ||
| + | FP8 Tensor Core: 3,341 teraFLOPS\\ | ||
| + | INT8 Tensor Core: 3,341 TOPS\\ | ||
| + | GPU Memory: | ||
| + | GPU Memory Bandwidth: | ||
| + | Decoders: 7 NVDEC \ 7 JPEG \\ | ||
| + | Max Thermal Design Power (TDP): | ||
| + | Multi-Instance GPUs: Up to 7 MIGS @ 12GB each\\ | ||
| + | Form Factor: | ||
| + | Interconnect: | ||
ram_and_rom.1603718362.txt.gz · Last modified: by 24.138.68.92
